ID | Name* | Label* | Enabled | Filters* | Logic* |
---|---|---|---|---|---|
r1 | Privileged Identities | entitlement/privileged | true | f1, f2 | OR |
Column Name | Column Description |
---|---|
ID | Optional - ID of the rule. |
Name | Required - The name of the rule. It appears in the applications. |
Label | Required - The code of the label to be applied. Label needs to be configured before. |
Status | Optional - If the rule is active, inactive or deleted. Default is active. |
Filters | Required - The list of filter IDs to evaluate for the rule. Filters need to be configured before. |
Logic | Required - The logic to use when applying the filters. OR results in union, AND results in intersection. |
curl
:
curl -X PUT <pre-signed url> --data-binary @./path/to/rules.csv
PUT
.