ID | Name* | Color | Icon | Background Color | Text Color | Type* | Light Background Color | Light Text Color | Dark Background Color | Dark Text Color |
---|---|---|---|---|---|---|---|---|---|---|
entitlement/privileged | Privileged | secondary | https://example.com/icons/privileged.svg | #FFFFFF | #000000 | entitlement | #FFFFFF | #000000 | #FFFFFF | #000000 |
employee/sod | SoD | #FFFFFF | #000000 | employee | #FFFFFF | #000000 | #FFFFFF | #000000 |
Column Name | Column Description |
---|---|
ID | Required - ID of the label. |
Name | Required - The name of the label. It appears in the applications. |
Type | Required - The type of the label, used to identify the type of |
Icon | Optional - The icon of the label. It appears in the applications. |
Color | Optional - The color of the label. It appears in the applications. |
Background Color | Optional - The background color of the label. It appears in the applications. |
Text Color | Optional - The text color of the label. It appears in the applications. |
Light Background Color | Optional - The light background color of the label. It appears in the applications. |
Light Text Color | Optional - The light text color of the label. It appears in the applications. |
Dark Background Color | Optional - The dark background color of the label. It appears in the applications. |
Dark Text Color | Optional - The dark text color of the label. It appears in the applications. |
HEAD
topollingUrl
.404
, the file is not ready, and you should200
, the file is ready, and you may proceedurl
.