ID | Name* | Type* | Value* |
---|---|---|---|
f1 | Engineering employees | PEOPLE | {"department":{"_in":["Engineering"]}} |
f2 | Privileged identities outside Engineering | IDENTITIES | {"_and":[{"labels":[{"key":"entitlement/privileged","val":{"_eq":"Privileged"}}]},{"_not":{"employee":{"department":{"_in":["Engineering"]}}}}]} |
Column Name | Column Description |
---|---|
ID | Required - ID of the filter. |
Name | Required - The name of the filter. It appears in the applications. |
Type | Required - The type of the filter. One of: PEOPLE, IDENTITIES, APPLICATIONS, ENTITLEMENTS, PEOPLE_ENTITLEMENTS, APPLICATION_ENTITLEMENTS, IDENTITIES_ENTITLEMENTS, REVIEWS |
Value | Required - The filter value in JSON format. |
HEAD
to the pollingUrl
.404
, the file is not ready, and you should retry this polling request after a delay.200
, the file is ready, and you may proceed to download the CSV from the received url
.