| ID* | Insight* | Identity ID* | Identity Email* | Value* | Integration ID* |
|---|---|---|---|---|---|
| outlier/ghijkl | outlier | email/acbdef | user@email.com | { connections: [] , job: "engineer", department: "engineering", role: [], insight_type: "No Role", date identified: 1234, insight_description: "something here"} | aws/123 |
| Column Name | Column Description |
|---|---|
| ID | Required - ID of the Insight |
| Insight | Required - Name of the Insight, currently "outlier" |
| Identity ID | Required - ID of an Employee |
| Identity Email | Required - Email of an Employee |
| Value | Required - Is a JSON with the following format: { connections: [] , job: engineer, department: engineering, role: [], insight_type: One of Unique Connection(s)/Below Threshold/No Job Title/No Department, date identified: datetime, insight_description: something here} |
| Integration ID | Required - The ID of the Integraion |
HEAD to the pollingUrl.404, the file is not ready, and you should retry this polling request after a delay.200, the file is ready, and you may proceed to download the CSV from the received url.