| Name* | Description | Start Date* | End Date* | Is Published* | Updated At* | Updated By* | Status | Escalation | Escalation Date | Reviewer Count | Reviewer Precedence | Recurrence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSV campaign 1 | This is campaign 1 | 2023-12-03T09:00:00-05:00 | 2023-12-04T18:00:00-05:00 | FALSE | 2023-12-03T09:00:00-05:00 | andy@example.com | ||||||
| CSV campaign 2 | This is campaign 2 | 2023-12-03T09:00:00+05:30 | 2023-12-04T18:00:00+05:30 | TRUE | 2023-12-03T09:00:00+05:30 | andy@example.com | deleted | |||||
| CSV campaign 3 | This is campaign 3 | 2023-12-03T09:00:00+05:30 | 2023-12-04T18:00:00+05:30 | TRUE | 2023-12-03T09:00:00+05:30 | andy@example.com | ||||||
| Column name | Column Description |
|---|---|
| Name | Required - Name of the campaign |
| Description | Optional - Description of the campaign |
| Start Date | Required - Date and time of starting the campaign with timezone |
| End Date | Required - Date and time of ending the campaign with timezone |
| Is Published | Required - Whether the campaign is published or not |
| Updated At | Required - Date and time of updating the campaign with timezone |
| Updated By | Required - Email of the user who updated the campaign |
| Status | Optional - Status of the campaign. Currently accepts "deleted" and "aborted". if the status is deleted, it deletes the respective campaign |
| Recurrence | Optional - The recurrence rule for the campaign |
| Escalation | Optional - The escalation time for the campaign. Accepted Values are 24h, 48h, 72h, 168h |
| Escalation Date | Optional - The escalation date from which the escalation time is calculated |
| Reviewer Precedence | Optional - In case of override, the default reviewer order. Accepted Values are manager, primaryowner, riskmanager. The value format is {manager, riskmanager, primaryowner}, default order can be changed |
| Reviewer Count | Optional - In case of override, Reviewers are assigned in the order set up in reviewer precedence and are expected to approve in sequence. Note: Take a min value of 1 and max of 3 |
curl:PUT.