| ID | Name* | Type* | Value* | Status* |
|---|---|---|---|---|
| f1 | Engineering employees | PEOPLE | {"department":{"_in":["Engineering"]}} | deleted |
| f2 | Privileged identities outside Engineering | IDENTITIES | {"_and":[{"labels":[{"key":"entitlement/privileged","val":{"_eq":"Privileged"}}]},{"_not":{"employee":{"department":{"_in":["Engineering"]}}}}]} |
| Column Name | Column Description |
|---|---|
| ID | Optional - ID of the filter if already exists. It should be used to update. |
| Name | Required - The name of the filter. It appears in the applications. |
| Type | Required - The type of the filter. One of: CAMPAIGN, ENTITLEMENTS, REVIEWS, EMPLOYEES, IDENTITIES, INTEGRATIONS, PEOPLE, IDENTITIES_ENTITLEMENTS, RBAC_BALKAN_ROLE_ENTITLEMENTS, INTEGRATION_ENTITLEMENTS, RESOURCE_ENTITLEMENTS, PEOPLE_ENTITLEMENTS, RBAC_BALKAN_ROLE_IDENTITIES, INTEGRATION_IDENTITIES, RESOURCE_IDENTITIES, RBAC_BALKAN_ROLE_CONNECTIONS, INTEGRATION_CONNECTIONS, CONNECTIONS, INTEGRATION_RESOURCES, RESOURCES, RBAC_BALKAN_ROLE_RESOURCES, RBAC_USERS, RBAC_CONNECTIONS, CONNECTION_IDENTITIES, CONNECTION_ENTITLEMENTS, MANAGER_PEOPLE, RBAC_OUTLIERS, RBAC_BALKAN_ROLES, RBAC_ROLE_USAGE, PEOPLE_IDENTITIES, PRIVILEGED_ENTITLEMENTS, APPLICATIONS, APPLICATION_ENTITLEMENTS |
| Value | Required - The filter value in JSON format. |
| Status | Optional - The status of the filter. One of deleted or empty string. |
| Type | Operator | Description |
|---|---|---|
| Included | _and | All of the conditions must be true |
| Excluded | _not | All of the conditions must be false |
{
<field>: {
<operator>: <value>
}
}_in or _eq._eq) or an array of strings(incase of _in).labels. In this case, the filter condition is a JSON object with the following structure:{
"labels": [
{
"key": <key>,
"val": {
<operator>: <value>
}
}
]
}_eq.| Field | Description |
|---|---|
| ID | ID of the employee |
| labels | List of labels associated with the employee |
| manager | Manager of the employee |
| title | Job title of the employee |
| department | Department of the employee |
| employmentType | Employment type of the employee |
| Field | Description |
|---|---|
| brn | BRN of the identity |
| identity_type | Type of the identity |
| ID | ID of the identity |
| labels | List of labels associated with the identity |
| employee | Employee associated with the identity, has subfields same as PEOPLE FILTER |
| integration | Integration associated with the identity |
| entitlement | Entitlement associated with the identity, has subfields same as ENTITLEMENTS FILTER |
| labels | List of labels associated with the identity |
| Field | Description |
|---|---|
| ID | ID of the application |
| app | Name of the application |
| Field | Description |
|---|---|
| employee | Employee associated with the entitlement, has subfields same as PEOPLE FILTER |
| identity_type | Type of the identity |
| handle | Handle of the entitlement |
| labels | List of labels associated with the entitlement |
| app | Application of the entitlement |
| integration | Integration of the entitlement |
| permission | Permission of the entitlement |
| permission value | Value of the permission |
| role | Role of the entitlement |
| connection_type | Connection type of the entitlement |
| resource | Resource of the entitlement |
| resource_type | Resource type of the entitlement |
| source | Source of the entitlement upload |
| project | Project of the entitlement |
| Field | Description |
|---|---|
| brn | BRN of the identity |
| identity_type | Type of the identity |
| permission | Permission of the entitlement |
| permission value | Value of the permission |
| role | Role of the entitlement |
| connection_type | Connection type of the entitlement |
| resource | Resource of the entitlement |
| resource_type | Resource type of the entitlement |
| labels | List of labels associated with the entitlement |
| Field | Description |
|---|---|
| integration | Integration of the entitlement |
| app | Application of the entitlement |
| brn | BRN of the identity |
| permission | Permission of the entitlement |
| permission value | Value of the permission |
| role | Role of the entitlement |
| connection_type | Connection type of the entitlement |
| resource | Resource of the entitlement |
| resource_type | Resource type of the entitlement |
| labels | List of labels associated with the entitlement |
| Field | Description |
|---|---|
| role | Role of the entitlement |
| permission | Permission of the entitlement |
| permission value | Value of the permission |
| connection_type | Connection type of the entitlement |
| resource | Resource of the entitlement |
| resource_type | Resource type of the entitlement |
| labels | List of labels associated with the entitlement |
| Field | Description |
|---|---|
| employee | Employee associated with the review, has subfields same as PEOPLE FILTER |
| handle | Handle of the review |
| idenetity_type | Type of the identity |
| workflow | Workflow of the review |
| status | Status of the review |
| role | Role of the entitlement |
| permission | Permission of the entitlement |
| permission value | Value of the permission |
| connection_type | Connection type of the entitlement |
| labels | List of labels associated with the entitlement |
| app | Application of the entitlement |
| integration | Integration of the entitlement |
curl:PUT.