Bulk Campaigns Upload API (Early Access)
POST
https://app.balkan.id/api/rest/v0/campaigns/upload-url
Campaigns
BalkanID Campaigns Upload CSV Format
Name* | Description | Start Date* | End Date* | Is Published* | Updated At* | Updated By* | Status | Escalation | Escalation Date | Reviewer Count | Reviewer Precedence | Recurrence |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CSV campaign 1 | This is campaign 1 | 2023-12-03T09:00:00-05:00 | 2023-12-04T18:00:00-05:00 | FALSE | 2023-12-03T09:00:00-05:00 | andy@example.com | ||||||
CSV campaign 2 | This is campaign 2 | 2023-12-03T09:00:00+05:30 | 2023-12-04T18:00:00+05:30 | TRUE | 2023-12-03T09:00:00+05:30 | andy@example.com | deleted | |||||
CSV campaign 3 | This is campaign 3 | 2023-12-03T09:00:00+05:30 | 2023-12-04T18:00:00+05:30 | TRUE | 2023-12-03T09:00:00+05:30 | andy@example.com | ||||||
Columns with * are required always.
You cannot convert a published campaign to a draft campaign. If you want to do so, you will have to create a new campaign with the same name and description and set the isPublished flag to false.
You can only update the Description, Start Date, and End Date fields of a campaign.
2 Campaigns cannot have the same name.
Column Definitions
Column name | Column Description |
---|---|
Name | Required - Name of the campaign |
Description | Optional - Description of the campaign |
Start Date | Required - Date and time of starting the campaign with timezone |
End Date | Required - Date and time of ending the campaign with timezone |
Is Published | Required - Whether the campaign is published or not |
Updated At | Required - Date and time of updating the campaign with timezone |
Updated By | Required - Email of the user who updated the campaign |
Status | Optional - Status of the campaign. Currently accepts "deleted" and "aborted". if the status is deleted, it deletes the respective campaign |
Recurrence | Optional - The recurrence rule for the campaign |
Escalation | Optional - The escalation time for the campaign. Accepted Values are 24h, 48h, 72h, 168h |
Escalation Date | Optional - The escalation date from which the escalation time is calculated |
Reviewer Precedence | Optional - In case of override, the default reviewer order. Accepted Values are manager , primaryowner , riskmanager . The value format is {manager, riskmanager, primaryowner} , default order can be changed |
Reviewer Count | Optional - In case of override, Reviewers are assigned in the order set up in reviewer precedence and are expected to approve in sequence. Note: Take a min value of 1 and max of 3 |
Upload the CSV file via the pre-signed URL
Below is a summary of the request using
curl
:
PUT
.Request
Header Params
X-Api-Key-ID
string
optional
X-Api-Key-Secret
string
optional
Content-Type
string
optional
Default:
application/json